Week 50 Pool Result for Saturday 20th June 2020
We publish Football Pools Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by an association known as the Football Pools Panel.
Week Number: 50 Season: Aussie 2020 Match Date: 20-June-2020
№ | Pools Fixtures & Scoreboard | Results | Status | ||
1 | Aston V. | (P)x(P) | Chelsea | ||
2 | Bournemouth | (P)x(P) | Crystal P. | ||
3 | Brighton | (P)x(P) | Arsenal | ||
4 | Everton | (P)x(P) | Liverpool | ||
5 | Man City | (P)x(P) | Burnley | ||
6 | Newcastle | (P)x(P) | Sheff Utd. | ||
7 | West Ham | (P)x(P) | Wolves | ||
8 | Blackburn | (P)x(P) | Bristol C. | ||
9 | Cardiff | (P)x(P) | Leeds | ||
10 | Huddersfield | (P)x(P) | Wigan | ||
11 | Hull | (P)x(P) | Charlton | ||
12 | Luton | (P)x(P) | Preston | ||
13 | Middlesboro | (P)x(P) | Swansea | ||
14 | Millwall | (P)x(P) | Derby | ||
15 | Q.P.R. | (P)x(P) | Barnsley | ||
16 | Reading | (P)x(P) | Stoke | ||
17 | Sheff Wed. | (P)x(P) | Nott’m For. | ||
18 | West Brom | (P)x(P) | Birmingham | ||
19 | Ath Bilbao | (P)x(P) | R. Betis | ||
20 | Atl Madrid | (P)x(P) | Valladolid | ||
21 | Celta Vigo | (P)x(P) | Alaves | ||
22 | Getafe | (P)x(P) | Eibar | ||
23 | R. Sociedad | (P)x(P) | Real Madrid | ||
24 | Valencia | (P)x(P) | Osasuna | ||
25 | Atalanta | (P)x(P) | Sassuolo | ||
26 | Bologna | (P)x(P) | Juventus | ||
27 | Fiorentina | (P)x(P) | Brescia | ||
28 | Inter Milan | (P)x(P) | Sampdoria | ||
29 | Lecce | (P)x(P) | AC Milan | ||
30 | Torino | (P)x(P) | Parma | ||
31 | Verona | (P)x(P) | Cagliari | ||
32 | Luzern | (P)x(P) | Basel | ||
33 | Servette | (P)x(P) | Lugano | ||
34 | Sion | (P)x(P) | St Gallen | ||
35 | Xamax | (P)x(P) | Thun | ||
36 | Alanyaspor | (P)x(P) | Trabzonspor | ||
37 | Antalyaspor | (P)x(P) | Rizepor | ||
38 | Denizlispor | (P)x(P) | Besiktas | ||
39 | Galatasaray | (P)x(P) | Gazisehir G. | ||
40 | Kasimpasa | (P)x(P) | Fenerbahce | ||
41 | Kayserispor | (P)x(P) | Genclerbirligi | ||
42 | Yeni M. | (P)x(P) | Goztepe | ||
43 | Altach | (P)x(P) | Admira W. | ||
44 | Mattersburg | (P)x(P) | St Polten | ||
45 | Rapid V. | (P)x(P) | Hartberg | ||
46 | Salzburg | (P)x(P) | Wolfsberger | ||
47 | Sturm G. | (P)x(P) | Lask Linz | ||
48 | Wattens | (P)x(P) | Austria V. | ||
49 | Gil Vicente | (P)x(P) | Aves |
NOTE:
N.S. Draw = No Score Draw
S. Draw = Score Draw
Home = Home Win
Away = Away Win
Home/Away = Awaiting Pools Panel Decision